<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheating in Class &#187; achievement gap</title>
	<atom:link href="http://cheatinginclass.com/tag/achievement-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheatinginclass.com</link>
	<description>providing parents with the truth about the public education system</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Veteran&#8217;s Opposition to STARBASE</title>
		<link>http://cheatinginclass.com/2010/02/a-veterans-opposition-to-starbase/</link>
		<comments>http://cheatinginclass.com/2010/02/a-veterans-opposition-to-starbase/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:17:52 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Class Pictures]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[achievement gap]]></category>
		<category><![CDATA[civil rights]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=1052</guid>
		<description><![CDATA[This post is a follow-up to my recent post  &#8220;Why is PPS Partnering With the Department of Defense to Racially Profile Kindergarten to 5th Grade Students?&#8221;  STARBASE is a Department of Defense program that provides 20 hours of math and science classes to K-5th graders on a military base during the school day.  One of [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/02/a-veterans-opposition-to-starbase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPS Plan to Eliminate Student Transfers</title>
		<link>http://cheatinginclass.com/2010/02/pps-plan-to-eliminate-transfers/</link>
		<comments>http://cheatinginclass.com/2010/02/pps-plan-to-eliminate-transfers/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:36:40 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[achievement gap]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[school funding]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=836</guid>
		<description><![CDATA[The district claims that the reason behind the elimination of student transfers at the high school level is to create equity.   The problem they say is that transfers deplete resources in poor schools because funding follows students when they transfer out. It&#8217;s been over three years since Multnomah County audited the PPS Student Transfer Policy.  The [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/02/pps-plan-to-eliminate-transfers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dishonor Roll: ODE Closing the Achievement Gap &#8211; One Banquet at a Time</title>
		<link>http://cheatinginclass.com/2009/12/dishonor-roll-ode-closing-the-gap-one-banquet-at-a-time/</link>
		<comments>http://cheatinginclass.com/2009/12/dishonor-roll-ode-closing-the-gap-one-banquet-at-a-time/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:32:49 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Dishonor Roll]]></category>
		<category><![CDATA[achievement gap]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=296</guid>
		<description><![CDATA[Excluding &#8220;inspirational videos&#8221; and one page stories, this is ODE&#8217;s entire coverage of closing the achievement gap.  Apparently closing the gap in Oregon is an annual banquet. &#8220;The Academic Achievement Gap describes the gap in achievement that often exists between low income or minority students and their peers. Nationally, low income, minority, and special education students [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2009/12/dishonor-roll-ode-closing-the-gap-one-banquet-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

