<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheating in Class &#187; Wasted</title>
	<atom:link href="http://cheatinginclass.com/category/wasted/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheatinginclass.com</link>
	<description>providing parents with the truth about the public education system</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PPS Legal Costs</title>
		<link>http://cheatinginclass.com/2011/07/pps-legal-costs-2/</link>
		<comments>http://cheatinginclass.com/2011/07/pps-legal-costs-2/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 04:46:07 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3614</guid>
		<description><![CDATA[Have you ever noticed how much PPS spends on legal costs? The district has a general counsel, HR counsel, SPED counsel AND contracts out for legal services. Monday&#8217;s board book shows a $700,00 amendment to the Miller Nash LLP contract bringing the total contract to $1,900,000 annually. PPS has historically contracted legal services out to a [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2011/07/pps-legal-costs-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Refreshing Voter&#8217;s Memory (Updated with a correction)</title>
		<link>http://cheatinginclass.com/2011/03/refreshing-voters-memory/</link>
		<comments>http://cheatinginclass.com/2011/03/refreshing-voters-memory/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:00:00 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Audit Reports]]></category>
		<category><![CDATA[Construction Bond]]></category>
		<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3405</guid>
		<description><![CDATA[Given the ongoing changes to PPS use of proposed bond funds, I wanted to refresh voter memory about the district&#8217;s historical use of construction funds.  Beginning on page 206, this KPMG audit covers the district&#8217;s management (or mismanagement) of the 1995 bond project.  Notice the section on page 231 where KPMG discusses the diversion of funds from North Portland [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2011/03/refreshing-voters-memory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firing the Superintendent</title>
		<link>http://cheatinginclass.com/2011/03/firing-the-superintendent/</link>
		<comments>http://cheatinginclass.com/2011/03/firing-the-superintendent/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:37:16 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Construction Bond]]></category>
		<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3396</guid>
		<description><![CDATA[PPS has always been just a step behind Seattle.  The Seattle school board is holding a public hearing  tonight on whether to fire their superintendent but they&#8217;ve waited until after school closures (followed by costly and rushed re-openings), boundary changes and construction bonds were passed and wasted.   We&#8217;ve seen changes slipped into the proposed PPS bond [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2011/03/firing-the-superintendent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PPS Bond Math</title>
		<link>http://cheatinginclass.com/2011/03/pps-bond-math/</link>
		<comments>http://cheatinginclass.com/2011/03/pps-bond-math/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:48:02 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Construction Bond]]></category>
		<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3389</guid>
		<description><![CDATA[How can PPS start with a $548 million bond plan then add a major expansion of a west side school and give the city $5 million for transportation and infrastructure without increasing the cost of the bond? Share and Enjoy:]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2011/03/pps-bond-math/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Tax Dollars at Work</title>
		<link>http://cheatinginclass.com/2011/01/your-tax-dollars-at-work/</link>
		<comments>http://cheatinginclass.com/2011/01/your-tax-dollars-at-work/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:25:07 +0000</pubDate>
		<dc:creator>Bulldog1</dc:creator>
				<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3273</guid>
		<description><![CDATA[Willamette Week reports that PPS has hired a SECOND lobbyist to help out the first.　 Their combined annual salaries are in the neighborhood of $150,000.　 A pittance in comparison to the overall   PPS budget, to be sure, but still enough to hire at least　2 teachers for a year.　 Justin Martin, who has worked for PPS since [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2011/01/your-tax-dollars-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Said it Best?</title>
		<link>http://cheatinginclass.com/2010/11/who-said-it-best/</link>
		<comments>http://cheatinginclass.com/2010/11/who-said-it-best/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 07:19:39 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3144</guid>
		<description><![CDATA[In 1995 Superintendent Jack Bierwirth wrote the explanatory statement for the bond measure that was on the ballot.  Here&#8217;s what he promised: Improved classroom technology &#8211; To compete and succeed in the new global economy, today&#8217;s students (the workers and the citizens of tomorrow) must understand and know how to use modern computers and advanced technology.  The [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/11/who-said-it-best/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Joanne Mabbott&#8217;s Demotion</title>
		<link>http://cheatinginclass.com/2010/11/joanne-mabbotts-demotion/</link>
		<comments>http://cheatinginclass.com/2010/11/joanne-mabbotts-demotion/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:12:03 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3117</guid>
		<description><![CDATA[It&#8217;s been a busy week for PPS.  They continue to waste taxpayer dollars with their staffing decisions.  Joanne Mabbott (Director of Special Education) will become an interim principal at Maplewood Elementary.  She says that the decision was hers.  What were her options? Historically, administrators placed in lower level positions have retained their higher level salaries (Steve Olczak, Cynthia Harris, [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/11/joanne-mabbotts-demotion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Overconfidence Revisited</title>
		<link>http://cheatinginclass.com/2010/11/overconfidence-revisited/</link>
		<comments>http://cheatinginclass.com/2010/11/overconfidence-revisited/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:27:39 +0000</pubDate>
		<dc:creator>Bulldog1</dc:creator>
				<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3115</guid>
		<description><![CDATA[Even though the Portland School Board has yet to approve Superintendent Smith&#8217;s bond proposal, Smith is acting as if the voters have already passed it.  So much so that she is shunning the insurance settlement from the Marysville School fire.  Check it out here. Share and Enjoy:]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/11/overconfidence-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7 Million More in Grant Funding That Targets Marshall</title>
		<link>http://cheatinginclass.com/2010/10/7-million-more-in-grant-funding-that-targets-marshall/</link>
		<comments>http://cheatinginclass.com/2010/10/7-million-more-in-grant-funding-that-targets-marshall/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 03:17:54 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3041</guid>
		<description><![CDATA[In September, I wrote about PPS receiving a $6 million Voluntary School Choice grant that targets Marshall, Roosevelt and Jefferson high schools.  I&#8217;ve read all of PPS annual reports on the Voluntary School Choice grant.  None of those reports mentioned that PPS had proposed closing Marshall.  Last week I learned about 2 more grants that target Marshall.  [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/10/7-million-more-in-grant-funding-that-targets-marshall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Blue Ribbon Report</title>
		<link>http://cheatinginclass.com/2010/10/a-blue-ribbon-report/</link>
		<comments>http://cheatinginclass.com/2010/10/a-blue-ribbon-report/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:37:24 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Equity]]></category>
		<category><![CDATA[School Closures]]></category>
		<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3008</guid>
		<description><![CDATA[David Wynde&#8217;s Report to the Board Concerning School Modernization Emphasis and words added &#8211; mine.  October 25, 2010 In more than seven years on the School Board – and even before that as a parent – I have visited many of the schools in our district. Our custodians do their best to keep our schools [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/10/a-blue-ribbon-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

