<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheating in Class &#187; Did You Know&#8230;</title>
	<atom:link href="http://cheatinginclass.com/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheatinginclass.com</link>
	<description>providing parents with the truth about the public education system</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Administrators Connection</title>
		<link>http://cheatinginclass.com/2011/09/administrators-connection/</link>
		<comments>http://cheatinginclass.com/2011/09/administrators-connection/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:20:24 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Did You Know...]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3729</guid>
		<description><![CDATA[Have you ever read PPS Administrators Connection?  The webpage contains newsletter like posts with information for school and central office administrators.  The page is updated weekly. Administrators Connection includes REQUIRED READING and REQUIRED ACTIONS for administrators.  It&#8217;s interesting to read the information provided to administrators. This is from the May 24, 2011 Administrators Connection; Marshall Campus [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2011/09/administrators-connection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Volunteer: Why I Stopped Helping Stand For Children&#8221;</title>
		<link>http://cheatinginclass.com/2011/07/volunteer-why-i-stopped-helping-stand-for-children/</link>
		<comments>http://cheatinginclass.com/2011/07/volunteer-why-i-stopped-helping-stand-for-children/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:26:59 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[It's About Who You Know]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3602</guid>
		<description><![CDATA[A couple of friends have forwarded this link to an excellent letter from a Laurelhurst parent who has resigned from her position as chapter leader of Stand for Children, and from being a member of Stand.  It was published in the Washington Post and it&#8217;s a must read for anyone concerned about public education. &#160; Share and Enjoy:]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2011/07/volunteer-why-i-stopped-helping-stand-for-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPS&#8217; Salary Database</title>
		<link>http://cheatinginclass.com/2011/01/pps-salary-database/</link>
		<comments>http://cheatinginclass.com/2011/01/pps-salary-database/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:02:14 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Did You Know...]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3297</guid>
		<description><![CDATA[Beth Slovic wrote about this today.  It&#8217;s definitely worth a look. Share and Enjoy:]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2011/01/pps-salary-database/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Marshall Kids Will Be Faced with More of Portland&#8217;s Most Dangerous Intersections</title>
		<link>http://cheatinginclass.com/2010/11/marshall-kids-wills-be-faced-with-more-of-portlands-most-dangerous-intersections/</link>
		<comments>http://cheatinginclass.com/2010/11/marshall-kids-wills-be-faced-with-more-of-portlands-most-dangerous-intersections/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:15:20 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[High School Redesign]]></category>
		<category><![CDATA[Marshall]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=3119</guid>
		<description><![CDATA[The Portland Tribune has a story in today&#8217;s paper about the most dangerous intersections in Portland.   The overall crash leader is Southeast Powell Boulevard, with 5,345 crashes, including nine pedestrian deaths. In fact, the intersection of Southeast Powell and 82nd Avenue is the city’s single most dangerous intersection, with 356 car crashes during the past [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/11/marshall-kids-wills-be-faced-with-more-of-portlands-most-dangerous-intersections/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marshall Outperforms Grant</title>
		<link>http://cheatinginclass.com/2010/10/marshall-outperforms-grant/</link>
		<comments>http://cheatinginclass.com/2010/10/marshall-outperforms-grant/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 03:52:03 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Did You Know...]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=2861</guid>
		<description><![CDATA[Every year PPS produces a student achievement report that shows the gains that students make from 8th grade to 10th grade.  Director David Wynde mentioned these gains during his statements at this week’s board meeting.  The most recent report shows that students at Pauling Academy at Marshall are making greater gains than students at Grant.      [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/10/marshall-outperforms-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCC Is Investing $39 Million in The Marshall Neighborhood</title>
		<link>http://cheatinginclass.com/2010/10/pcc-is-investing-39-million-in-the-marshall-neighborhood/</link>
		<comments>http://cheatinginclass.com/2010/10/pcc-is-investing-39-million-in-the-marshall-neighborhood/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 20:08:34 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=2798</guid>
		<description><![CDATA[ It&#8217;s interesting that PCC is making a multimillion dollar investment  in the Marshall neighborhood while PPS is abandoning the community.  The news is so big that even the Oregonian is reporting on it! Share and Enjoy:]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/10/pcc-is-investing-39-million-in-the-marshall-neighborhood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Proposal to Give Superintendent Smith Increased Authority Over District Contracts</title>
		<link>http://cheatinginclass.com/2010/08/proposal-to-give-superintendent-smith-increased-authority-over-district-contracts/</link>
		<comments>http://cheatinginclass.com/2010/08/proposal-to-give-superintendent-smith-increased-authority-over-district-contracts/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:21:03 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Did You Know...]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=2500</guid>
		<description><![CDATA[At a time when the district is strapped for funds, there&#8217;s a proposal to give the superintendent increased authority over district contracts.  Under the old rules, the board had to approve contracts that exceeded $25,000 but under the new rules the board would only have to approve contracts over $150,000.  That&#8217;s quite a jump. The [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/08/proposal-to-give-superintendent-smith-increased-authority-over-district-contracts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teacher Standards and Practices Commission</title>
		<link>http://cheatinginclass.com/2010/08/teacher-standards-and-practices-commission/</link>
		<comments>http://cheatinginclass.com/2010/08/teacher-standards-and-practices-commission/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:39:38 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=2476</guid>
		<description><![CDATA[Today I called Teacher Standards and Practices Commission (TSPC) to check on the status of a complaint that I filed against a PPS employee months ago.  The representative that I spoke with (Paul) told me that they are still investigating complaints from 2007.  He said that they have 300 complaints waiting to be investigated.  Paul [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/08/teacher-standards-and-practices-commission/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>There Goes the Neighborhood &#8211; A Visit to Clarendon</title>
		<link>http://cheatinginclass.com/2010/07/there-goes-the-neighborhood-a-visit-to-clarendon/</link>
		<comments>http://cheatinginclass.com/2010/07/there-goes-the-neighborhood-a-visit-to-clarendon/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:43:22 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Class Pictures]]></category>
		<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=2429</guid>
		<description><![CDATA[PPS closed Clarendon Elementary School in 2006 and the building has sat empty (except for homeless people) since that time.  The building is falling apart, covered with graffiti, windows are boarded up, smells like piss and a homeless person is sleeping there.  The property is adjacent to a nice little park with an abandoned playground.  Is this what [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/07/there-goes-the-neighborhood-a-visit-to-clarendon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Costs of Closed Schools</title>
		<link>http://cheatinginclass.com/2010/06/the-costs-of-closed-schools/</link>
		<comments>http://cheatinginclass.com/2010/06/the-costs-of-closed-schools/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:58:32 +0000</pubDate>
		<dc:creator>Carrie Adams</dc:creator>
				<category><![CDATA[Did You Know...]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Wasted]]></category>

		<guid isPermaLink="false">http://cheatinginclass.com/?p=2301</guid>
		<description><![CDATA[The following story is from the Oregonian archives: District aims wrecking ball at Whitaker History &#8211; The school board OKs borrowing $2.1 million to raze what&#8217;s become an eyesore Thursday, August 24, 2006 PAIGE PARKER Vandals inspired by Whitaker Middle School&#8217;s vacant, dimly lit hulk have made a mess out of a building already burdened [...]]]></description>
		<wfw:commentRss>http://cheatinginclass.com/2010/06/the-costs-of-closed-schools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

