PPS High School Redesign
PPS Two-Tiered Public Education System
PPS is part way through a high school “redesign” process. District administrators claim the redesign is intended to eliminate inequities within the school system. These inequities were created and/or maintained by many of the same people now charged with fixing the broken system.
The table below is a snapshot of the programs at Jefferson and Lincoln high schools. It’s clear that inequities exist. Lower income students do not have the same opportunities as students from wealthier backgrounds. The results in terms of achievement, dropout rates, and college preparation reflect the district’s investment in the students.
Can the PPS school board, superintendent, and district administrators be trusted to right their wrongs?
| Indicator | Jefferson | Lincoln |
| Free/Reduced lunch population | 67.4% | 7.4% |
| Average years of teacher experience | 10.9 | 15.5 |
| Teachers with a Masters degree or higher | 61.6% | 75.8% |
| Classes taught by a Highly Qualified teacher | 87.4% | 98.4% |
| Meeting state benchmark in math | 17% | 86% |
| Meeting state benchmark in reading | 36% | 92% |
| Meeting state benchmark in writing | 30% | 83% |
| Highest level science class offered | Ecology | IB Chemistry 3-4 |
| Highest level math class offered | Algebra 3-4 | IB Math Higher Level |
| Highest level English class offered | English 12 | IB Senior English |
| # Course options offered | 104 | 143 |
| # Dance classes | 23 | 0 |
| # IB classes | 0 | 33 |
| # Advanced or Accelerated classes | 0 | 8 |
| # Foreign language classes | 2 | 24 |
| African-American over-representation in suspensions/expulsions | 2.5 | 10.5 |
| Dropout rate (4-year) | 29.02% | 4.72% |
| # Seniors taking SAT | 41 | 274 |
| Average SAT score(combined Reading, Writing and Math) | 1141 | 1715 |
| High school graduates completing college in 6 years | 9.7% | 51.2% |
| Oregon Department of Education Report Card Rating | Not Rated – because as usual Jefferson was in the process of “restructuring.” | Exceptional |
Sources: Oregon Department of Education 2007/08 Dropout Report, AYP Reports, School Report Cards and Portland Public Schools Research and Evaluation Department.

0 comments
Kick things off by filling out the form below.
Leave a Comment